2023-04-30 11:10:15 +10:00
2023-04-28 13:02:12 -05:00
2023-03-07 05:50:50 +11:00
2023-04-16 11:40:41 +10:00
2023-03-09 06:24:06 +11:00
2023-01-15 00:29:21 -06:00
2022-02-13 21:54:23 +11:00
2023-04-28 12:15:51 +10:00
2023-04-28 12:15:51 +10:00
2023-04-28 12:15:51 +10:00
2022-09-23 18:06:34 +10:00
2022-09-23 18:06:34 +10:00
2023-02-02 20:06:16 -06:00
2023-03-05 16:22:19 +11:00
2023-03-05 16:22:19 +11:00
2023-03-05 16:22:19 +11:00
2023-03-05 16:22:19 +11:00
2023-03-05 16:22:19 +11:00
2023-01-08 07:57:45 +11:00
2022-03-23 22:29:14 -05:00
2022-12-29 06:09:30 -06:00
2022-09-17 12:28:49 +10:00
2022-05-27 18:01:02 -05:00
2022-11-28 09:09:19 +11:00
2022-11-10 06:29:17 +11:00
2022-11-10 06:29:17 +11:00
2022-11-10 06:29:17 +11:00
2022-11-10 06:29:17 +11:00
2022-10-04 23:30:11 +01:00
2022-03-19 01:35:45 -05:00
2023-03-22 22:11:38 -05:00
2023-04-30 11:10:15 +10:00
2023-03-27 01:26:21 +11:00
2023-03-26 20:39:53 +11:00
2023-03-26 20:39:53 +11:00
2023-03-26 20:39:53 +11:00
2023-03-26 20:39:53 +11:00
2023-03-26 20:39:53 +11:00
2023-03-26 20:39:53 +11:00
2023-03-29 22:46:26 +11:00
2022-01-14 14:02:49 +00:00
2023-03-22 22:33:00 -05:00
2021-12-30 12:17:32 -06:00
2023-04-07 21:21:37 -05:00
2023-04-28 13:02:12 -05:00
2023-04-28 13:02:12 -05:00
2022-07-16 19:56:38 -05:00
2022-03-25 22:47:25 +11:00
2022-03-25 22:47:25 +11:00
2023-03-07 05:40:51 +11:00
2022-01-29 23:23:45 +11:00
2022-11-10 12:22:02 +11:00
2022-11-10 12:33:31 +11:00
2022-11-10 12:33:31 +11:00
2022-06-01 21:34:19 -05:00
2022-06-01 21:34:19 -05:00
2023-04-29 22:34:39 +10:00
2022-09-14 10:05:25 +10:00
2022-08-28 16:47:52 +10:00
2022-08-28 16:47:52 +10:00
2022-09-14 20:13:54 +10:00
2022-11-29 07:27:38 +11:00
2022-11-29 07:27:38 +11:00
2022-11-29 07:27:38 +11:00
,
2022-02-13 19:10:49 -06:00

AMP Templates

For the AMP community to share Generic Module templates.

Making generic module templates

See the wiki article for the module: https://github.com/CubeCoders/AMP/wiki/Configuring-the-'Generic'-AMP-module

You can also use the online configurator at https://config.getamp.sh/ to help with building templates.

Sharing Templates

Right now the following restrictions apply to templates that may be publicly shared via this repository (some of these will be relaxed over time):

  • The application must not require any login/authentication in order to download (except for SteamCMD logins).
  • If the application does not have a Linux version you should add a Proton download via SteamCMD to support it if possible.
  • Applications that have customizable settings must use a Settings Manifest.
  • Only applications that expose some kind of Console that AMP is able to pick up.
  • Do not invoke any shell scripts/batch files. You must only launch actual executables.

To share a template

Create a pull request containing the following files in the top-level directory of the repository:

*APPLICATIONAME*.kvp
*APPLICATIONAME*config.json
*APPLICATIONAME*metaconfig.json (Optional)

With the names fully lower-cased.

For example, valheim.kvp, valheimconfig.json, valheimmetaconfig.json

Do not use any directories and include no-other files.

If you are only submitting a draft, make sure to append (draft) to the pull request title.

Editing templates

If you believe that a template needs either updating or changes made, please submit a pull request for that template with a justification for why that change is needed. If possible try and contact the original author first.

After submitting a template

Once you've submitted a pull request, your configuration will be tested in its as-is state by an automated tool. It will:

  • Load the configuration
  • Attempt to perform an update
  • Attempt to start the application
  • Verify that the application reaches the 'Ready' state.
  • Attempt to stop the application
  • Verify that the application reaches the 'Stopped' state.

You should ensure that your configuration can do this on both Windows and Linux before submitting your configuration.

S
Description
For the AMP community to share Generic Module templates.
Readme
3.5 MiB
Languages
Shell 69.1%
PowerShell 30.9%